.webp) 
                                     
                                                    .webp) 
                                This module enhances operational reliability and security, making it a robust solution for water consumption management and fraud prevention.
 
                                    Returns & Refunds Policy
 
                                    Warranty Against Defects
 
                                    Original Products
 
                                    Ships Worldwide
 
                                    Dedicate Support
Consumption Data Transfer:
Fraud Detection:
Advanced Monitoring:
Tamper Alerts:
Environmental Durability:
Connectivity and Configuration:
| Radio interface | W-Mbus EN13757-4 @868 MHz ≤ 25 mW, mode T1 | 
| Coverage | 500 m* | 
| Compatible water meters | WDE-K50 | 
| Pulse output minimum value (K) | 10 liters (up to DN125) or 100 liters (from DN150) | 
| Configuration | Via radio (with RFM-RX2 and software B Metering), NFC (with Android app) | 
| Energy supply | Non-replaceable lithium battery, maximum lifetime 10 years** | 
| Protection class | IP68*** | 
| Weight | 167 g | 
| Size (l x p x h) | 100 x 100 x 57 mm | 
| Working Temperature | +1° / +55°C | 
| Transmitted data | Volume (consumption), total of backward flow, 12 monthly historical values, battery status, alarms | 
| Alarms | Discharged battery, module removal, magnetic fraud attempt, backward flow, leakage detection | 
| Module programming requirements | Android device (smartphone, tablet, etc.) with an NFC interface and the NFC IWM Config APP freely downloadable from GOOGLE PLAY | 
* In optimal signal transmission conditions
** The battery life strongly depends on the working time window, set during the configuration process, and on the environmental conditions