The Cim-Tek Viking High Flow Filtration system is a robust and versatile solution for high-flow filtration needs.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The Cim-Tek Viking High Flow Filtration system is a robust and versatile solution for high-flow filtration needs. Designed with a maximum flow range of up to 500 gallons per minute (gpm), it is ideal for a variety of applications that require handling large volumes of fluids.
Part No. |
Model |
Description (Elements Not Included.) |
Flow |
PSI |
NPT |
40186 | Viking 1 | Epoxy Coated Inside/Out Carbon Steel Filter Housing. | 120 gpm | 150 psi | 2″ NPT |
40187 | Viking 1F Flanged | Epoxy Coated Inside/Out Carbon Steel Filter Housing. | 120 gpm | 150 psi | – |
Part No. |
Model |
Description |
Use With |
30066 | E-1300-02 | Element for Particulate Removal. 2 Micron Cellulose/Microglass Media Blend. | All Above |
30008 | E-1300-10 | Element for Particulate Removal. 10 Micron Cellulose Media. | All Above |
30009 | E-1300-30 | Element for Particulate Removal. 30 Micron Cellulose Media. | All Above |
30204 | E-1300MG-03 | Element for Particulate Removal. 3 Micron High Performance Microglass Media. | All Above |
30203 | E-1300MG-05 | Element for Particulate Removal. 5 Micron High Performance Microglass Media. | All Above |
30202 | E-1300MG-10 | Element for Particulate Removal. 10 Micron High Performance Microglass Media. | All Above |
30034 | E-1300HS-10 | Element for Water Detection and Particulate Removal. 10 Micron Hydrosorb® Media. | All Above |
30037 | E-1300HS-30 | Element for Water Detection and Particulate Removal. 30 Micron Hydrosorb® Media. | All Above |
Part No. |
Description |
90560 | Standard Main Buna Gasket Seal Used On All Above |
90599 | Optional Main Viton Gasket Seal On All Above |
Part No. |
Model |
Description (Elements Not Included.) |
Flow |
PSI |
NPT |
40188 | Viking 2 | Epoxy Coated Inside/Out Carbon Steel Filter Housing. | 150 gpm | 150 psi | 2″ NPT |
40189 | Viking 2F Flanged | Epoxy Coated Inside/Out Carbon Steel Filter Housing. | 150 gpm | 150 psi | – |
Part No. |
Model |
Description |
Use With |
30066 | E-1300-02 | Element for Particulate Removal. 2 Micron Cellulose/Microglass Media Blend. | All Above |
30008 | E-1300-10 | Element for Particulate Removal. 10 Micron Cellulose Media. | All Above |
30009 | E-1300-30 | Element for Particulate Removal. 30 Micron Cellulose Media. | All Above |
30204 | E-1300MG-03 | Element for Particulate Removal. 3 Micron High Performance Microglass Media. | All Above |
30203 | E-1300MG-05 | Element for Particulate Removal. 5 Micron High Performance Microglass Media. | All Above |
30202 | E-1300MG-10 | Element for Particulate Removal. 10 Micron High Performance Microglass Media. | All Above |
30034 | E-1300HS-10 | Element for Water Detection and Particulate Removal. 10 Micron Hydrosorb® Media. | All Above |
30037 | E-1300HS-30 | Element for Water Detection and Particulate Removal. 30 Micron Hydrosorb® Media. | All Above |
NOTE: Viking 2 & 2F require two elements.
Part No. |
Description |
90560 | Standard Main Buna Gasket Seal Used On All Above |
90599 | Optional Main Viton Gasket Seal Used On All Above |
Part No. |
Model |
Description (Elements Not Included.) |
Flow |
PSI |
NPT |
40190 | Viking 3F
Flanged Only |
Epoxy Coated Inside/Out Carbon Steel Filter Housing. |
300 gpm |
150 psi |
– |
Part No. |
Model |
Description |
30066 | E-1300-02 | Element for Particulate Removal. 2 Micron Cellulose/Microglass Media Blend. |
30008 | E-1300-10 | Element for Particulate Removal. 10 Micron Cellulose Media. |
30009 | E-1300-30 | Element for Particulate Removal. 30 Micron Cellulose Media. |
30204 | E-1300MG-03 | Element for Particulate Removal. 3 Micron High Performance Microglass Media. |
30203 | E-1300MG-05 | Element for Particulate Removal. 5 Micron High Performance Microglass Media. |
30202 | E-1300MG-10 | Element for Particulate Removal. 10 Micron High Performance Microglass Media. |
30034 | E-1300HS-10 | Element for Water Detection and Particulate Removal. 10 Micron Hydrosorb® Media. |
30037 | E-1300HS-30 | Element for Water Detection and Particulate Removal. 30 Micron Hydrosorb® Media. |
NOTE: Viking 3F requires four elements.
Replacement Gaskets
Part No. | Description |
90561 | Standard Main Buna Gasket Seal Used On Viking 3F |
90600 | Optional Main Viton Gasket Seal Used On Viking 3F |
Part No. |
Model |
Description (Elements Not Included.) |
Flow |
PSI |
NPT |
40191 | Viking 4F
Flanged Only |
Epoxy Coated Inside/Out Carbon Steel Filter Housing. | 500 gpm | 150 psi | – |
Part No. |
Model |
Description |
30066 | E-1300-02 | Element for Particulate Removal. 2 Micron Cellulose/Microglass Media Blend. |
30008 | E-1300-10 | Element for Particulate Removal. 10 Micron Cellulose Media. |
30009 | E-1300-30 | Element for Particulate Removal. 30 Micron Cellulose Media. |
30204 | E-1300MG-03 | Element for Particulate Removal. 3 Micron High Performance Microglass Media. |
30203 | E-1300MG-05 | Element for Particulate Removal. 5 Micron High Performance Microglass Media. |
30202 | E-1300MG-10 | Element for Particulate Removal. 10 Micron High Performance Microglass Media. |
30034 | E-1300HS-10 | Element for Water Detection and Particulate Removal. 10 Micron Hydrosorb® Media. |
30037 | E-1300HS-30 | Element for Water Detection and Particulate Removal. 30 Micron Hydrosorb® Media. |
NOTE: Viking 4F requires eight elements.
Part No. |
Description |
90561 | Standard Main Buna Gasket Seal Used On Viking 4F |
90600 | Optional Main Viton Gasket Seal Used On Viking 4F |
Part No. |
Model |
Description |
40192 | Viking B1 (1.5″ NPT) | Carbon Steel Filter Housing Designed for Flow up to 40 gpm (Bag & Stand Not Included) |
40193 | Viking B2 (2″ NPT) | Carbon Steel Filter Housing Designed for Flow up to 80 gpm (Bag Not Included) |
40194 | Viking B3 (2″ NPT) | Carbon Steel Filter Housing Designed for Flow up to 120 gpm (Bag Not Included) |
Part No. |
Viking B1 Description |
Part No. |
Viking B2 Description |
Part No. |
Viking B3 Description |
90591 | 5 Micron Polyester Media | 90575 | 5 Micron Polyester Media | 90583 | 5 Micron Polyester Media |
90592 | 10 Micron Polyester Media | 90576 | 10 Micron Polyester Media | 90584 | 10 Micron Polyester Media |
90593 | 25 Micron Polyester Media | 90577 | 25 Micron Polyester Media | 90585 | 25 Micron Polyester Media |
90594 | 75 Micron Nylon Mesh | 90578 | 75 Micron Nylon Mesh | 90586 | 75 Micron Nylon Mesh |
90595 | 150 Micron Nylon Mesh | 90579 | 150 Micron Nylon Mesh | 90587 | 150 Micron Nylon Mesh |
90596 | 300 Micron Nylon Mesh | 90580 | 300 Micron Nylon Mesh | 90588 | 300 Micron Nylon Mesh |
NOTE: 1. Bag filters are not to be used with aviation applications.
Part No. |
Model |
Description |
90565 | Viking B1 Stand | Carbon Steel Stand for Viking B1 Housing |
NOTE: B2 & B3 housings come equipped with stand
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae