The COXREELS® SP Series "Single Product Delivery" spring-powered hose reels are designed to handle large hose diameters, ideal for applications such as fuel and water delivery requiring substantial volume at low to medium pressures.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The COXREELS® SP Series "Single Product Delivery" spring-powered hose reels are designed to handle large hose diameters, ideal for applications such as fuel and water delivery requiring substantial volume at low to medium pressures. Engineered with durability and strength, these reels feature a reinforced, heavy-duty box-style frame with steel cross supports at each corner, ensuring maximum stability and longevity.
Hose Sizes Supported: Up to 1-1/2" diameter.
Material Options: Brass, steel, and aluminum components for durability and corrosion resistance.
Mounting Flexibility: Wall, floor, vehicle, or overhead installation.
Swivel Design:
Solid brass 90° full-flow NPT swivel inlets for efficient flow.
Electroless nickel-plated steel swivels on 1" models for corrosion resistance.
Straight in-line aluminum swivels on 1-1/2" models for seamless operation.
NITRILE seals standard, with AFLAS seals on 1" models for added durability.
Frame Construction:
Reinforced box-style steel frame enhances strength and rigidity.
Versatile mounting options for wall, floor, vehicle, or overhead configurations.
Heavy-gauge 1/4" steel base for exceptional strength and support.
Bearings and Rollers:
Self-lubricating flange bearings ensure smooth and long-lasting rotation.
Stainless steel 1" pinch-proof rollers for safe and reliable operation.
Spring Motor and Locking Mechanism:
Enclosed, factory-tuned, cartridge-style spring motor for reliable performance.
Corrosion-resistant stainless steel pawl spring.
Cast iron lock ring with a non-sparking bronze pawl for added safety.
Multi-position ratchet mechanism securely locks the hose at the desired length.
Professional-Grade Build: Heavy-duty steel construction with rolled edges and ribbed discs for added strength and safety.
Cartridge Motor: Easily removable, enclosed, and lubricated motor for simplified maintenance.
CNC Spun Discs: Robotically spun and ribbed discs with rolled edges for enhanced durability, hose protection, and operator safety.
Rust-Resistant Finish: Chip-resistant, rust-inhibiting CPC powder coat finish.
Bearings: Permanently lubricated precision bearings for smooth operation.
Warranty: Backed by a leading 2-year manufacturer's limited warranty.
Proudly Made in the USA: Sold and supported worldwide.
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
SLP-4100 | 1/2" | 3/4" | 100' | Yes | 300 | 111 | 18.5"(W)20.5"(H)22.88"(L) | 14"(M)18.5"(N) | 15.38"(X)21.5"(Y) |
SLP-5100 | 3/4" | 1 1/16" | 100' | Yes | 300 | 151 | 19.63"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLP-550 | 3/4" | 1 1/16" | 50' | Yes | 300 | 99 | 19.63"(W)20.5"(H)22.88"(L) | 14"(M)18.5"(N) | 15.38"(X)21.5"(Y) |
SLP-575 | 3/4" | 1 1/16" | 75' | Yes | 300 | 136 | 19.63"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLP-625 | 1" | 1 1/2" | 25' | Yes | 300 | 106 | 19.63"(W)20.5"(H)22.88"(L) | 14"(M)18.5"(N) | 15.38"(X)21.5"(Y) |
SLP-650 | 1" | 1 1/2" | 50' | Yes | 300 | 139 | 19.63"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLP-675 | 1" | 1 1/2" | 75' | Yes | 300 | 193 | 21"(W)28.5"(H)30.38"(L) | 14"(M)26"(N) | 15.38"(X)29"(Y) |
SLPL-4100 | 1/2" | 3/4" | 100' | No | 300 | 96 | 18.5"(W)20.5"(H)22.88"(L) | 14"(M)18.5"(N) | 15.38"(X)21.5"(Y) |
SLPL-5100 | 3/4" | 1 1/16" | 100' | No | 300 | 126 | 19.63"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLPL-550 | 3/4" | 1 1/16" | 50' | No | 300 | 86 | 19.63"(W)20.5"(H)22.88"(L) | 14"(M)18.5"(N) | 15.38"(X)21.5"(Y) |
SLPL-575 | 3/4" | 1 1/16" | 75' | No | 300 | 117 | 19.63"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLPL-625 | 1" | 1 1/2" | 25' | No | 300 | 90 | 19.63"(W)20.5"(H)22.88"(L) | 14"(M)18.5"(N) | 15.38"(X)21.5"(Y) |
SLPL-650 | 1" | 1 1/2" | 50' | No | 300 | 109 | 19.63"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLPL-675 | 1" | 1 1/2" | 75' | No | 300 | 148 | 21"(W)28.5"(H)30.38"(L) | 14"(M)26"(N) | 15.38"(X)29"(Y) |
SLPL-725 | 1 1/4" | 1 13/16" | 25' | No | 250 | 110 | 17.5"(W)28.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLPL-750 | 1 1/4" | 1 13/16" | 50' | No | 250 | 123 | 18"(W)28.5"(H)30.38"(L) | 14"(M)26"(N) | 15.38"(X)29"(Y) |
SLPL-825 | 1 1/2" | 2 1/16" | 25' | No | 250 | 107 | 17.5"(W)24.5"(H)26.38"(L) | 14"(M)22"(N) | 15.38"(X)25"(Y) |
SLPL-835 | 1 1/2" | 2 1/16" | 35' | No | 250 | 128 | 18"(W)28.5"(H)30.38"(L) | 14"(M)26"(N) | 15.38"(X)29"(Y) |
SLPL-850 | 1 1/2" | 2 1/16" | 50' | No | 250 | 138 | 20"(W)28.5"(H)30.38"(L) | 16"(M)26"(N) | 17.38"(X)29"(Y) |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae