GMP Domestic Peripheral and Centrifugal Electric Pumps are designed to meet various residential and light industrial needs, offering reliable water circulation and pressure boosting.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
GMP Domestic Peripheral and Centrifugal Electric Pumps are designed to meet various residential and light industrial needs, offering reliable water circulation and pressure boosting. Here’s a detailed overview of both types of pumps:
These pumps use centrifugal force to move water and are known for their efficiency and reliability in handling larger volumes of fluid. They are commonly used for:
Features:
Peripheral pumps are designed for lower flow rates but are more suited for high pressure and small to medium-sized applications. These pumps use a set of impellers or rotating blades that push water into the pump body, generating a high-pressure output for small household and irrigation systems. They are ideal for:
Key Features:
G1Z SERIES
CAT | PUMP | KW | MOTOR | DnA | DnM | Weight (KG) | H Q | Performances | |||
2230 | G1Z/25 | 0,37 | 230 M. | 1" | 1" | 9,9 | mt | 15 | 17 | 19 | 20 |
2231 | 230/400 T. | I/m' | 80 | 60 | 40 | 25 | |||||
2240 | G1Z/30 | 0,6 | 230 M. | 1" | 1" | 12,7 | mt | 20 | 22 | 24 | 26 |
2241 | 230/400 T. | I/m' | 80 | 60 | 40 | 20 | |||||
2232 | G1Z/35 | 0,75 | 230 M. | 1" | 1" | 14 | mt | 25 | 27 | 30 | 32 |
2233 | 230/400 T. | I/m' | 90 | 80 | 60 | 20 | |||||
2234 | G1Z/45 | 1,1 | 230 M. | 1" | 1" | 22,5 | mt | 29 | 35 | 38 | 40 |
2235 | 230/400 T. | I/m' | 110 | 80 | 40 | 18 | |||||
2236 | G1Z/50 | 1,5 | 230 M. | mt | 33 | 39 | 42 | 44 | |||
2237 | 230/400 T. | 1" | 1" | 23 | 1/m" | 120 | 90 | 60 | 20 | ||
2238 | G1Z/60 | 2,2 | 230/400 T. | 1" | 1" | 23,5 | mt | 44 | 49 | 52 | 54 |
I/m' | 120 | 90 | 60 | 20 |
G2Z SERIES
CAT | PUMP | KW | MOTOR | DnA | DnM | Weight (KG) |
H/Q Q |
Performances | |||
2250 | G2Z/45 | 0,75 | 230 M. | 1" | 1" | 15,3 | mt | 21 | 29 | 36 | 40 |
2251 | 230/400 T. | I/m' | 80 | 60 | 40 | 20 | |||||
2252 | G2Z/55 | 1,1 | 230 M. | 11/4" | 1" | 25 | mt | 35 | 39 | 47 | 51 |
2253 | 230/400 T. | I/m' | 120 | 100 | 60 | 30 | |||||
2254 | G2Z/65 | 1,5 | 230 M. | 11/4" | 1" | 25,6 | mt | 34 | 44 | 51 | 55 |
2255 | 230/400 T. | I/m2 | 140 | 100 | 60 | 30 | |||||
2256 | G2Z/75 | 3 | 230/400 T. | 11/2" | 11/4" | 41 | mt | 44 | 51 | 55 | 63 |
I/m' | 200 | 150 | 125 | 50 | |||||||
2257 | G2Z/85 | 4 | 230/400 T. | 11/2" | 11/4" | 44,8 | mt | 58 | 66 | 72 | 76 |
I/m' | 200 | 150 | 100 | 50 | |||||||
2249 | G2Z/95 | 5,5 | 400/690 T. | 11/2" | 11/4" | 50,5 | mt | 62 | 76 | 82 | 88 |
I/m2 | 250 | 175 | 125 | 50 |
G2ZH SERIES
CAT | PUMP | KW | MOTOR | DnA | DnM | Weight (KG) |
H/Q Q |
PERFORMANCES | |||
GZ50 | G2ZH/80 | 5,5 | 400/690 T. | 2" | 11/4" | 70,5 | mt | 51 | 63 | 70 | 74 |
I/m2 | 400 | 300 | 200 | 100 | |||||||
GZ51 | G2ZH/90 | 7,5 | 400/690 T. | 2" | 11/4" | 77 | mt | 65 | 74 | 80 | 85 |
I/m' | 400 | 300 | 200 | 100 | |||||||
GZ52 | G2ZH/100 | 9,2 | 400/690 T. | 2" | 11/4" | 85 | mt | 70 | 80 | 85 | 91 |
I/m' | 400 | 300 | 200 | 100 | |||||||
GZ53 | G2ZH/110 | 11 | 400/690 T. | 2" | 11/4" | 92 | mt | 78 | 87 | 94 | 97 |
I/m' | 400 | 300 | 200 | 100 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae