The GMP Electric Submersible Waste Water Pump is a robust and reliable solution for handling wastewater and liquids with solid particles, fibers, and sludge.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The GMP Electric Submersible Waste Water Pump is a robust and reliable solution for handling wastewater and liquids with solid particles, fibers, and sludge.
Vortex Impeller Design: Specifically designed for efficient lifting of water that contains large solid particles (up to 80 mm for the 80V series and 90 mm for the 100V series), fibers, and muddy liquids. The vortex impeller ensures minimal clogging and effective flow in challenging conditions.
Versatile Installation: The pump can be installed in various ways, either permanently with a base or using a quick-coupling foot, allowing for flexibility in different applications.
Electric Motor: The motor operates with 4 poles, ensuring steady and reliable performance. It is submerged in a dielectric oil bath for excellent anti-corrosion protection.
Durable Materials:
Insulation Class: The electric motor features "F" class insulation, ensuring it can handle high operating temperatures while maintaining performance.
Applications: These pumps are ideal for construction sites, emergency situations, and environments where rapid drainage of wastewater, sewage, or muddy liquids is essential.
Overall, the GMP Electric Submersible Waste Water Pump is designed to be highly efficient, durable, and versatile, making it suitable for challenging industrial and construction applications.
CAT | PUMP | KW | MOTOR | DnM | Weight ( KG ) |
H/Q | Performance | |||
2183 | KORMORAN 80M | 0,6 | 230 M. | 2 " | 19 | mt | 2 | 3 | 5 | 6 |
2181 | KORMORAN 80M aut | l / m ' | 280 | 220 | 120 | 660 60 | ||||
2184 | KORMORAN BOT | 0,6 | 400 T. | 2 " | 19 | mt | 2 | 3 | 5 | 16 |
SMC7 | KORMORAN 80T aut | l / m ' | 280 80 | 220 | 120 | 660 60 | ||||
2188 | KORMORAN 120M | 0,9 | 230 M. | 2" | 21 | mt | 1 | 3 | 5 | 7 |
2186 | KORMORAN 120M aut | l / m ' | 440 | 330 | 220 | 70 20 | ||||
2189 | KORMORAN 120T | 0,9 | 400 T. | 2" | 21 | mt | 1 | 3 | 5 | 7 |
SM1G | KORMORAN 120T aut | l / m ' | 440 | 330 | 220 | 70 | ||||
2190 | KORMORAN 200M | 1,5 | 230 M. | 3 " | 25,5 | mt | 1 | 3 | 5 | 7 |
2192 | KORMORAN 200M aut | I / m ' | 680 | 550 | 400 | 220 | ||||
2191 | KORMORAN 200T | 1,5 | 400 T. | 3 " | 25,5 | mt | 1 | 3 | 5 | 7 |
SM2L | KORMORAN 200T aut | I / m ' | 680 | 550 | 400 400 | 220 | ||||
2599 | KORMORAN 300T | 2,2 | 400 T. | 3" | 30,5 | mt | 1 | 5 | 100 10 | 15 |
SM4B | KORMORAN 300T aut | I / m ' | 900 | 730 | 430 | 100 |
With 10 m. H07 RNF cable
aut = With float
CAT | PUMP | KW | MOTOR | DnM | Weight ( KG ) |
H/Q | Performances | |||
2171 | CONDOR 80M | 0,6 | 230 M. | 2 " | 19 | mt | 2 | 4 | 6 | 8 |
2169 | CONDOR 80M aut | l / m ' | 380 | 285 | 175 | 80 | ||||
2172 | CONDOR 80T | 0,6 | 400 T. | 2 " | 19 | mt | 2 | 4 | 6 | 8 |
SMC8 | CONDOR 80T aut | l / m ' | 380 | 285 | 175 | 80 | ||||
2176 | CONDOR 120M | 0,9 | 230 M. | 2 " | 21 | mt | 2 | 6 | 8 | 10 |
2174 | CONDOR 120M aut | l / m | 470 | 310 | 210 | 120 | ||||
2177 | CONDOR 120T | 0,9 | 400 T. | 2 " | 21 | mt | 2 | 6 | 8 | 10 |
2099 | CONDOR 120T aut | l / m | 470 | 310 | 210 | 120 | ||||
SM9E | CONDOR 180M | 1.3 | 230 M. | 2 " | 24 | mt | 1 | 6 | 12 | 18 |
SM9F | CONDOR 180M aut | l / m ' | 675 | 510 | 280 | 50 | ||||
SMC9 | CONDOR 180T | 1.3 | 400 T. | 2 " | 24 | mt | 1 | 6 | 12 | 18 |
SMD1 | CONDOR 180T aut | l / m ' | 675 | 510 | 280 | 50 | ||||
2178 | CONDOR 200M | 1.5 | 230 M. | 3 " | 26 | mt | 1 | 4 | 8 | 12 |
2196 | CONDOR 200M aut | l / m ' | 700 | 550 | 340 | 140 | ||||
2179 | CONDOR 200T | 1.5 | 400 T. | 3 " | 26 | mt | 1 | 4 | 8 | 12 |
SM2H | CONDOR 200T aut | l / m ' | 700 | 550 | 340 | 140 | ||||
2598 | CONDOR 300T | 2.2 | 400 T. | 3" | 34 | mt | 1 | 6 | 12 | 18 |
SM4A | CONDOR 300T aut | l / m ' | 950 | 740 | 450 | 120 |
With 10 m. H07 RNF cable
aut = With float
CAT | PUMP | KW | MOTOR | DnM | Weight ( KG ) |
H/Q | Performances | |||
SMVE | AQUILA 80V-361 | 1.5 | 400 T. | 80 | 62 | mt | 2 | 4 | 6 | 8 |
l / m | 1230 | 940 | 570 | 120 | ||||||
SMVF | AQUILA 80V-362 | 2.2 | 400 T. | 80 | 63 | mt | 3 | 5 | 7 | 9 |
I / m | 1350 | 1000 | 630 | 120 | ||||||
SMVG | AQUILA 80V-363 | 3 | 400 T. | 80 | 66 | mt | 3 | 6 | 8 | 10 |
I / m | 1470 | 1070 | 750 | 340 |
With 10 m. H07 RNF cable
CAT | PUMP | KW | MOTOR | DnM | Weight ( KG ) |
H/Q | Performances | |||
SMVH | AQUILA 100V - 363 | 3 | 400 T. | 100 | 68 | mt | 3 | 5 | 8 | 9 |
l / m ' | 1700 | 1430 | 700 | 400 | ||||||
SMVL | AQUILA 100V - 365 | 4 | 400 T. | 100 | 93 | mt | 4 | 6 | 8 | 10 |
l / m ' | 2080 | 1700 | 1420 | 750 | ||||||
SMVM | AQUILA 100V - 366 | 5,5 | 400 T. | 100 | 100 | mt | 5 | 7 | 10 | 12 |
l / m ' | 2300 | 1900 | 1300 | 800 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae