The Grundfos CMB and CMBE pumps are compact and efficient booster sets, designed for reliable water supply in both domestic and light commercial applications.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The Grundfos CMB and CMBE pumps are compact and efficient booster sets, designed for reliable water supply in both domestic and light commercial applications. These pumps are particularly suited for enhancing water pressure, and their modular design allows for flexible, customized solutions.
Both the CMB and CMBE models are designed to be user-friendly and provide optimal performance, ensuring smooth water supply systems for varied applications.
The CMBE TWIN is a high-efficiency booster system by Grundfos, specifically designed to provide reliable water supply and pressure boosting in both domestic and commercial applications. It integrates two CMBE boosters in parallel, allowing for optimized performance.
This versatile system provides a reliable and energy-efficient solution for consistent water supply and pressure boosting needs.
Dimensions
Pump type |
L1 |
L2 |
W1 |
W3 |
W4 |
H1 |
H2 |
H3 |
D DN1 DN2 [inch] [inch] |
CMBE TWIN 3-62 |
344 |
250 |
475 |
410 |
250 |
110 |
235 |
485 |
10 Rp 1 Rp 1 |
CMBE TWIN 3-93 |
404 |
250 |
475 |
410 |
250 |
125 |
250 |
495 |
10 Rp 1 Rp 1 |
CMBE TWIN 5-62 |
350 |
250 |
475 |
410 |
250 |
125 |
250 |
495 |
10 Rp 1 1/4 Rp 1 |
Performance Curve
The CMBE series is designed for high-efficiency, compact boosting solutions in domestic and light commercial settings, particularly for clean water supply and pressure enhancement. Below are the key features and technical specifications:
This series is ideal for applications requiring consistent water pressure and high-efficiency pumping in residential and light commercial applications, with significant energy savings and ease of use.
Dimensions
Pump type | L1 | L2 | W1 | W2 | W3 | H1 | H2 | H3 | D | DN1 [inch] |
DN2 [inch] |
CMBE 1-44 | 326 | 95 | 217 | 158 | 125 | 75 | 200 | 440 | 10 | Rp 1 | Rp 1 |
CMBE 1-75 | 362 | 95 | 217 | 158 | 125 | 75 | 200 | 440 | 10 | Rp 1 | Rp 1 |
CMBE 3-30 | 326 | 95 | 217 | 158 | 125 | 75 | 200 | 440 | 10 | Rp 1 | Rp 1 |
CMBE 3-51 | 326 | 95 | 217 | 158 | 125 | 75 | 200 | 440 | 10 | Rp 1 | Rp 1 |
CMBE 3-62 | 344 | 95 | 217 | 158 | 125 | 75 | 200 | 440 | 10 | Rp 1 | Rp 1 |
CMBE 3-93 | 404 | 125 | 217 | 178 | 148 | 90 | 215 | 455 | 10 | Rp 1 | Rp 1 |
CMBE 5-62 | 350 | 125 | 217 | 178 | 148 | 90 | 215 | 455 | 10 | Rp 1 1/4 | Rp 1 |
CMBE 10-54 | 380 | 125 | 212 | 178 | 140 | 90 | 263 | 509 | 10 | Rp 1 1/2 | Rp 1 1/2 |
Performance Curve
The CMB PT and CMB PS booster pumps are designed for both domestic and agricultural applications, providing reliable water pressure in installations that may experience minor leaks. Here’s a summary of the key features and technical specifications for both models:
Applications:
The CMB PT model also features a built-in pressure tank, adding additional functionality for applications requiring water storage and reducing wear on the pump.
Dimensions
CMB | Tank [I] |
L1 | L2 | W1 | W2 | W3 | H1 | H2 | H3 | D | DN1 [inch] |
DN2 [inch] |
CMB 3-37 | 18 | 324 | 125 | 289 | 137 | 100 | 75 | 195 | 585 | 10 | Rp 1 | R 1 |
CMB 3-46 | 18 | 342 | 125 | 289 | 137 | 100 | 75 | 195 | 585 | 10 | Rp 1 | Rp 1 |
CMB 5-37 | 18 | 364 | 125 | 289 | 137 | 100 | 75 | 195 | 585 | 10 | Rp 1 1/4 | R1 |
CMB 5-46 | 18 | 382 | 125 | 289 | 137 | 100 | 75 | 195 | 585 | 10 | Rp 1 1/4 | Rp 1 |
Pump type | L1 | L2 | W1 | W2 | W3 | H1 | H2 | D | DN1 [inch] |
DN2 [inch] |
CMB PS 1-36 | 323 | 125 | 210 | 137 | 100 | 75 | 208 | 10 | Rp 1 | Rp 1 |
CMB PS 3-37 | 323 | 150 | 210 | 158 | 125 | 75 | 208 | 10 | Rp 1 | Rp 1 |
CMB PS 5-47 | 381 | 167 | 210 | 158 | 125 | 75 | 208 | 10 | Rp 1 1/4 | Rp 1 |
CMB PS 5-56 | 469 | 245 | 210 | 178 | 140 | 90 | 223 | 10 | Rp 1 1/4 | Rp 1 |
CMB PS 5-75 | 505 | 280 | 237 | 178 | 140 | 90 | 223 | 10 | Rp 1 1/4 | Rp 1 |
CMB PS 5-93 | 579 | 315 | 237 | 178 | 140 | 90 | 223 | 10 | Rp 1 1/4 | Rp 1 |
CMB PS 10-47 | 491 | 219 | 237 | 199 | 160 | 100 | 261 | 10 | Rp 1 1/2 | Rp 1 |
Performance Curve
Applications:
The CMB PM model is equipped with Grundfos PM1 or PM2 control units, which automatically activate and deactivate the pump based on demand, optimizing energy use and ensuring consistent pressure.
Dimensions
Pump | L1 | L2 | W1 | W2 | W3 | H1 | H2 | D | DN1 [inch] |
DN2 [inch] |
Cast Iron | ||||||||||
CMB 1-27 | 306 | 125 | 221 | 137 | 100 | 75 | 301 | 10 | Rp 1 | G1 |
CMB 1-36 | 324 | 125 | 221 | 137 | 100 | 75 | 301 | 10 | Rp 1 | G 1 |
CMB 3-27 | 306 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 | G 1 |
CMB 3-37 | 323 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 | G 1 |
CMB 3-46 | 341 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 | G 1 |
CMB 3-55 | 417 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 | G 1 |
CMB 5-28 | 305 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 1/4 | G1 |
CMB 5-37 | 364 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 1/4 | G 1 |
CMB 5-46 | 382 | 125 | 221 | 137 | 100 | 75 | 317 | 10 | Rp 1 1/4 | G1 |
Performance Curve
Model
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae