The Grundfos JP Jet Pump is a versatile and reliable self-priming, single-stage centrifugal jet pump designed for domestic groundwater intake.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The Grundfos JP Jet Pump is a versatile and reliable self-priming, single-stage centrifugal jet pump designed for domestic groundwater intake. Below is a summary of its key features and specifications:
Pump type | L [mm] |
L2 [mm] |
L3 [mm] |
H [mm] |
H1 [mm] |
H2 [mm] |
H3 [mm] |
W [mm] |
W1 [mm] |
D1 [mm] |
DN1 [mm] |
DN2 [mm] |
Weight [kg] |
JP 3-42 | 405 | 121 | 47 | 278 | 147 | 200 | 203 | 186 | 110 | 9 | G1" | G1" | 8.6 |
JP 3-42 IE2 | 405 | 121 | 47 | 278 | 147 | 200 | 203 | 186 | 110 | 9 | G1" | G1" | 10 |
JP 4-47 | 405 | 121 | 47 | 278 | 147 | 200 | 203 | 186 | 110 | 9 | G1" | G1" | 9.1 |
JP 4-47 IE2 | 405 | 121 | 47 | 278 | 147 | 200 | 203 | 186 | 110 | 9 | G1" | G1" | 10 |
JP 4-54 | 424 | 121 | 47 | 278 | 147 | 201 | 213 | 186 | 110 | 9 | G1" | G1" | 10.9 |
JP 4-54 IE2 | 424 | 121 | 47 | 278 | 147 | 201 | 213 | 186 | 110 | 9 | G1" | G1" | 12.4 |
JP 5-48 | 424 | 121 | 47 | 278 | 147 | 201 | 213 | 186 | 110 | 9 | G1" | G1" | 12.6 |
JP 5-48 IE2 | 440 | 121 | 47 | 278 | 147 | 201 | 213 | 186 | 110 | 9 | G1" | G1" | 13.6 |
50 Hz
Pump type | Voltage [V] |
P1 [W (hp)] |
P2 [W (hp)] |
n [rpm] |
In [A] |
start [A] |
JP 3-42 | 1 x 230 | 720 (0.97) | 447 (0.60) | 2800 | 3.1 | 9.2 |
JP 3-42 IE2 | 1 x 230 | 700 (0.94) | 550 (0.74) | 2850 | 3.2 | 13.2 |
JP 4-47 | 1 x 230 | 850 (1.14) | 560 (0.75) | 2800 | 3.8 | 11.3 |
JP 4-47 IE2 | 1 x 230 | 840 (1.12) | 550 (0.74) | 2800 | 3.9 | 13.2 |
JP 4-54 | 1 x 230 | 1130 (1.51) | 746 (1.00) | 2800 | 5.1 | 17.8 |
JP 4-54 IE2 | 1 x 230 | 1020 (1.36) | 750 (1.00) | 2840 | 4.5 | 18.4 |
JP 5-48 | 1 x 230 | 1490 (2.00) | 1014 (1.36) | 2800 | 6.6 | 27.9 |
JP 5-48 IE2 | x 230 | 1390 (1.86) | 1000 (1.34) | 2870 | 6.1 | 28.4 |
60 Hz
Pump type | Voltage [V] |
P1 [W (hp)] |
P2 (hp)] |
n [rpm] |
In [A] |
start [A] |
JP | 1 230 | 700 (0.93) | 447 (0.60) | 3400 | 3.1 | 11.3 |
1 115 | 730 (0.98) | 447 (0.60) | 3400 | 6.6 | 22.4 | |
JP | 1 230 | 880 (1.18) | 597 (0.80) | 3400 | 3.8 | 12.5 |
1 x 115 | 900 (1.21) | 596 (0.80) | 3400 | 8 | 26.3 | |
JP 4-54 | 1 x 230 | 1100 (1.47) | 746 (1.00) | 3400 | 5.1 | 23.7 |
1 x 115 | 1100 (1.47) | 746 (1.00) | 3400 | 9.7 | 47.5 | |
JP 5-48 | 1 x 230 | 1450 (1.94) | 1014 (1.36) | 3400 | 6.6 | 38.2 |
1 x 115 | 1470 (1.97) | 1014 (1.36) | 3400 | 13.4 | 58.3 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae