The Husky X Nozzle is a robust and advanced fueling nozzle designed for both full-service and self-service stations, offering numerous features that enhance safety, performance, and durability.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The Husky X Nozzle is a robust and advanced fueling nozzle designed for both full-service and self-service stations, offering numerous features that enhance safety, performance, and durability.
Automatic Shut-off:
Stainless Steel Reinforced Spout Bushing:
Flo-Stop® Device:
StreamShaper®:
Full Grip Guard:
Tilt Poppet Design:
Cold Weather Performance:
Sightglass Option:
Handguards Options:
Flo-Equalizer®:
New Unleaded Nozzles with NPT Inlet
MODEL NO. | DESCRIPTION | SHIPPING WEIGHT LBS (KG) |
159408 | without Hold Open Clip | 2.9 (1.3) |
159468 | without Hold Open Clip, with 1808 WaffleSplash Guard | 3.0 (1.4) |
498408 | without Hold Open Clip, with Cold Weather Seals | 2.9 (1.3) |
498466 | without Hold Open Clip, with 1808 Waffle Splash Guard and Cold Weather Seals | 3.0 (1.4) |
159404N^ | with Three Notch Hold Open Clip | 2.9 (1.3) |
159404NR^ | with Three Notch Hold Open Clip and Retail Packaging | 2.9 (1.3) |
159424N^ | with Three Notch Hold Open Clip and Sightglass | 2.9 (1.3) |
159443N^ | with Single Notch Hold Open Clip | 2.9 (1.3) |
159454N^ | with Three Notch Hold Open Clip and Flo-Equalizer® |
3.0 (1.4) |
159459N^ | with Three Notch Hold Open Clip and 1808 Waffle Splash Guard | 3.0 (1.4) |
159494N^ | with Three Notch Hold Open Clip, POPD®S Full Grip Guard and 1808 Waffle Splash Guard | 3.0 (1.4) |
498404N^ | with Three Notch Hold Open Clip and Cold Weather Seals | 2.9 (1.3) |
1400204N^ | with Three Notch Hold Open Clip and Tokheim Magnetic Handguard | 3.0 (1.4) |
1594184N^ | with Three Notch Hold Open Clip, Sightglass and 1808 Waffle Splash Guard | 3.0 (1.4) |
E159404N^ | with Three Notch Hold Open Clip, Mate Guard and Polymer Handle Cover | 2.9 (1.3) |
E159459N^ | with Three Notch Hold Open Clip, 1808 Waffle Splash Guard, Mate Guard and Polymer Handle Cover | 3.0 (1.4) |
E1503004N^ | with Three Notch Hold Open Clip,Wayne Magnetic Handguard, Mate Guard and Polymer Handle Cover | 3.0 (1.4) |
E1503094N^ | with Three Notch Hold Open Clip, Wayne Magnetic Handguard, POPD®S Mate Guard and Polymer Handle Cover | 3.0 (1.4) |
New Unleaded Nozzles with BSP Inlet
MODEL NO. | DESCRIPTION | SHIPPING WEIGHT LBS (KG) |
159416N^ | with Three Notch Hold Open Clip | 2.9 (1.3) |
1400216N^ | with Three Notch Hold Open Clip and Tokheim Magnetic Handguard | 3.0 (1.4) |
E159416A* | with Three Notch Hold Open Clip, Mate Guard and Polymer Handle Cover - ATEX | 2.9 (1.3) |
E1503016A* | with Three Notch Hold Open Clip, Wayne Magnetic Handguard, Mate Guard and Polymer Handle Cover - ATEX | 3.0 (1.4) |
E159416N^ | with Three Notch Hold Open Clip, Mate Guard and Polymer Handle Cover | 2.9 (1.3) |
New Light Duty Diesel Nozzles with NPT Inlet
MODEL NO. | DESCRIPTION | SHIPPING WEIGHT LBS (KG) |
159407 | without Hold Open Clip | 2.9 (1.3) |
159467 | without Hold Open Clip, with 1808 Waffle Splash Guard | 3.0 (1.4) |
498407 | without Hold Open Clip, with Cold Weather Seals | 2.9 (1.3) |
159403N^ | with Three Notch Hold Open Clip | 2.9 (1.3) |
159423N^ | with Three Notch Hold Open Clip and Sightglass | 2.9 (1.3) |
159463N^ | with Three Notch Hold Open Clip and 1808 Waffle Splash Guard 3.0 (1.4) | 2.9 (1.3) |
498403N^ | with Three Notch Hold Open Clip and Cold Weather Seals | 2.9 (1.3) |
1594238N^ | with Single Notch Hold Open Clip | 2.9 (1.3) |
E159403N^ | with Three Notch Hold Open Clip, Mate Guard and Polymer Handle Cover | 2.9 (1.3) |
New Light Duty Diesel Nozzles with BSP Inlet
MODEL NO. | DESCRIPTION | SHIPPING WEIGHT LBS (KG) |
159415N^ | with Three Notch Hold Open Clip | 2.9 (1.3) |
E159415A* | with Three Notch Hold Open Clip, Mate Guard and Polymer Handle Cover - ATEX | 2.9 (1.3) |
E1503015A* | with Three Notch Hold Open Clip, Wayne Magnetic Handguard, Mate Guard and Polymer Handle Cover - ATEX | 3.0 (1.4) |
E159415N^ | with Three Notch Hold Open Clip, Mate Guard and Polymer Handle Cover | 2.9 (1.3) |
Safe-T-Breaks®
MODEL NO. |
DESCRIPTION |
002273 |
3/4” F x 3/4” F NPT Non-Reconnectable Safe-T-Break® |
002774 |
3/4” F x 3/4” F BSPP Non-Reconnectable Safe-T-Break® |
003360 |
3/4” F x 3/4” F NPT Reconnectable Safe-T-Break® |
003385 |
3/4” F x 3/4” F BSPP Reconnectable Safe-T-Break® |
005230 |
3/4” F x 3/4” F NPT Low Pull Reconnectable Safe-T-Break® |
006130 |
3/4” F x 3/4” F NPT Non-Reconnectable PCC Safe-T-Break® |
008330 |
3/4” F x 3/4” F NPT Reconnectable MAGBREAK® |
009910 |
3/4” F x 3/4” F BSPP Reconnectable MAGBREAK® |
010328 |
3/4” F x 3/4” F NPT Reconnectable High Pull MAGBREAK® |
010330 |
3/4” F x 3/4” F BSPP Reconnectable High Pull MAGBREAK® |
002774A 003385A |
3/4” F x 3/4” F BSPP Non-Reconnectable Safe-T-Break® - Atex 3/4” F x 3/4” F BSPP Reconnectable Safe-T-Break® - Atex |
Swivel/Safe-T-Break® Combos
MODEL NO. | DESCRIPTION |
006310 | 3/4” M NPT Multi-Plane Swivel connected to 3/4” F NPT Reconnectable Safe-TBreak® |
007085 | 3/4” M BSPP Multi-Plane Swivel connected to 3/4” F BSPP Reconnectable Safe-TBreak® |
007085A | 3/4” M BSPP Multi-Plane Swivel connected to 3/4” F BSPP Reconnectable Safe-TBreak®- Atex |
Spouts
MODEL NO. |
DESCRIPTION |
001471 |
Light Duty Diesel Spout |
001473 |
Unleaded Spout |
010353 |
Light Duty Diesel Long Spout |
010434 |
Unleaded Long Spout |
Pressure/Vacuum Vents
MODEL NO. |
DESCRIPTION |
004620 |
2” Slip-On Pressure Vacuum Vent |
004885 |
2” Thread-On Pressure Vacuum Vent - NPT |
005885 |
2” Thread-On Pressure Vacuum Vent with Internal Screen - NPT |
Accessories, Testing and Maintenance
MODEL NO. |
DESCRIPTION |
000397 |
Unleaded Spout Gauge |
003593 |
Hold Open Clip Kit |
004490 |
Conventional Flo-Equalizer® - 10 gpm / 37.9 Lpm |
007089 |
Nozzle Service Kit |
007490 |
Internal Flo-Equalizer® - 10 gpm / 37.9 Lpm |
Swivels
MODEL NO. | DESCRIPTION |
000350 | 3/4” M x 3/4” F NPT Multi-Plane Swivel |
000355 | 3/4” M x 3/4” F NPT Multi-Plane Swivel Anodized Black |
002272 | 3/4” M x 3/4” F NPT 90° Pump Swivel |
002771 | 3/4” M x 3/4” F BSPP 90° Pump Swivel |
002950 | 3/4” M x 3/4” F NPT Multi-Plane Restricted Swivel |
003590 | 3/4” M x 3/4” F BSPP Multi-Plane Swivel |
003895 | 3/4” M x 3/4” F NPT Inline Swivel |
002771A | 3/4” M x 3/4” F BSPP 90° Pump Swivel - Atex |
003590A | 3/4” M x 3/4” F BSPP Multi-Plane Swivel - Atex |
Guards
MODEL NO. | DESCRIPTION |
001506 | Protection Package |
001806 | Full Grip Reguard |
001807 | Waffle Splash Guard with Small Hole |
001808 | Waffle Splash Guard |
001809 | Reguard Protection Package |
003440 | Mate Easy-On Package |
003795 | Mate Guard |
004145 | Full Grip Guard |
006628 | POPD® S Clear Cover |
006665 | POPD® S Full Grip Guard |
007205 | POPD® S Full Grip Reguard |
007361 | Black Handle Cover |
007999 | POPD® H Clear Cover |
008165 | POPD® S Mate Guard |
008166 | POPD® H Mate Guard |
008175 | POPD® EZS Nozzle Guard |
008176 | POPD® EZH Nozzle Guard |
008185 | POPD® H Full Grip Guard |
008192 | POPD® H Full Grip Reguard |
014524 | International Mate Package |
014530 | International Mate Guard |
015247 | International POPD® H Mate Guard |
015253 | International POPD® H Mate Package |
Nozzle Guard Options
Waffle Guard Options
Handguard Options
Lever Options
Latch Plate Options
Sightglass Option
Flo-Equalizer® Option
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae