Our Heavy Duty Provers are graduated neck, bottom drain vessels built to international standards, ensuring precise calibration of fuel meters, tanks, and dispensers.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
Our Heavy Duty Provers are graduated neck, bottom drain vessels built to international standards, ensuring precise calibration of fuel meters, tanks, and dispensers. When mounted on a skid, these provers provide an efficient and reliable solution for measuring a wide range of fuels at medium flow rates from 150 LPM to 5,000 LPM.
Volume | Diameter | Drain | Weight (kgs) | Height |
40 L | 14″ | 1.5″ | 39 | 45 in |
100 L | 24″ | 2″ | 59 | 48 in |
200 L | 30″ | 2″ | 84 | 52 in |
250 L | 30″ | 2″ | 89 | 56 in |
500 L | 42″ | 2″ | 137 | 60 in |
1000 L | 48″ | 2″ | 191 | 75 in |
2000 L | 60″ | 4″ | 640 | 94 in |
3000 L | 84″ | 4″ | 713 | 96 in |
3800 L | 84″ | 4″ | 776 | 408 in |
5000 L | 90″ | 4″ | 867 | 112 in |
50 gal | 36″ | 2″ | 93 | 60 in |
60 gal | 36″ | 2″ | 98 | 62 in |
100 gal | 42″ | 2″ | 125 | 62 in |
150 gal | 42″ | 2″ | 143 | 72 in |
200 gal | 48″ | 2″ | 173 | 67 in |
250 gal | 48″ | 2″ | 186 | 71 in |
500 gal | 60″ | 4″ | 484 | 92 in |
750 gal | 84″ | 4″ | 699 | 92 in |
1000 gal | 84″ | 4″ | 774 | 108 in |
1500 gal | 90″ | 4″ | 946 | 120 in |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae