The OPW 295SA & SAJ Aircraft Nozzles are designed for overwing aircraft fueling applications, providing a variety of features that improve functionality, safety, and durability.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
The OPW 295SA & SAJ Aircraft Nozzles are designed for overwing aircraft fueling applications, providing a variety of features that improve functionality, safety, and durability.
Aluminum Body:
Dual Poppets:
Color-Coded Composite Lever Guards:
Right Angle Design:
Vinyl-Coated Lever:
100 Mesh Strainer:
Dust Cap:
Adjustable Dash Pot:
Easily Replaced Spout:
Built-In Swivel:


| Product # |
Inlet Thread
|
Spout O.D.
|
||||
|
in.
|
mm
|
lbs.
|
kg
|
in.
|
mm
|
|
| 295SA-0135 |
1
|
25
|
4.6
|
2.1
|
1
|
25
|
| 295SA-0136 |
1-1/4
|
32
|
4.5
|
2
|
1
|
25
|
| 295SA-0137 |
1-1/2
|
38
|
4.5
|
2
|
1
|
25
|
| 295SA-0138 |
1-1/2
|
38
|
5.1
|
2.3
|
1-5/8
|
41
|
| 295SAJ-0200 |
1-1/2
|
38
|
5.6
|
2.5
|
2-2/3
|
54
|
| 295SAC-0156* |
1-1/4
|
32
|
4.5
|
2
|
1
|
25
|
| 295SAC-0157* |
1-1/2
|
38
|
4.5
|
2
|
1
|
25
|
| 295SAC-0158* |
1-1/2
|
38
|
5.15
|
2.3
|
1-5/8
|
41
|
| 295SACJ-0200* |
1-1/2
|
38
|
5.65
|
2.6
|
2-2/3
|
54
|
* Check Valve
| Product # | Nozzle |
| 295KLG-0300 | 295SA-0135, 0136, 0137, 295SAC-0156, 0157 Red |
| 295KLG-0350 | 295SA-0138, 275SAC-0158 Red |
| 295KLG-0400 | 295SAJ-0200, 295SACJ-0200 Black |
All lever guard kits include new lever sub-assembly.
295 Series Instruction Sheet Order Number: H09237PA


| Key | Part # | Description | 295SA – 0135inlet/spout 1″ x 1″ | 295SA – 0136 & 295SAC – 0156 inlet/spout 1-1/4″ x 1″ | 295SA – 0137 & 295SAC – 0157 inlet/spout 1-1/2″ x 1″ | 295SA – 0138 & 295SAC – 0158 inlet/spout 1-1/2″ x 1-1/2″ | 295SAJ – 0200 & 295SACJ – 0200 inlet/spout 1-1/2″ x 1-1/2″ |
| 1 | H02477M | Cotter Pin | • | • | • | • | • |
| 2 | H07719 | Main Poppet S/A | • | • | • | • | • |
| 3 | H09420 | Stem & Sec. Poppet | • | • | |||
| 3 | H09417 | Stem & Sec. Poppet | • | • | • | ||
| 4 | H12706M | O-Ring | • | • | • | • | • |
| 5 | H09367M | Spring | • | • | • | • | • |
| 6 | H05064M | Spring | • | • | • | • | • |
| 7 | H05088M | Skirt | • | • | • | • | • |
| 8 | H05198M | Seal | • | • | • | • | • |
| 9 | H04828M | Seal | • | • | • | • | • |
| 10 | H03981RE | Pin | • | • | • | • | • |
| 11 | H05000M | Cotter Pin | • | • | • | • | • |
| 12 | H07580M | Rivet | • | • | • | • | • |
| 13 | 295KLG-0300 | Lever Guard Kit* | • | • | • | ||
| 13 | 295KLG-0350 | Lever Guard Kit* | • | ||||
| 13 | 295KLG-0400 | Lever Guard Kit* | |||||
| 14 | H13774M | Screw (3 req’d)* | • | • | • | • | • |
| 15 | 295SWK-0007 | Swivel Repair Kit** | • | ||||
| 15 | 295SWK-0009 | Swivel Repair Kit** | • | ||||
| 15 | 295SWK-0014 | Swivel Repair Kit** | • | • | |||
| 15 | 295SWK-0013 | Swivel Repair Kit** | • | ||||
| 16 | H08886M | Dust Seal | • | • | |||
| 16 | H01227M | Dust Seal | • | • | • | ||
| 17 | H08887M | Bearing | • | • | |||
| 17 | H08879M | Bearing | • | • | • | ||
| 18 | H09713RS | Retainer | • | • | |||
| 18 | H09712RS | Retainer | • | • | • | ||
| 19 | H08881M | Thrust Bearing | • | • | • | ||
| 19 | H08889M | Thrust Bearing | • | • | |||
| 20 | H08882M | Lock RIng | • | • | • | ||
| 20 | H08890M | Lock Ring | • | • | |||
| 21 | H09365M | Retaining Ring | • | • | • | ||
| 21 | H09366M | Retaining Ring | • | • | |||
| 22 | H12319M | O-Ring, Buna-N | • | • | • | ||
| 22 | H12320M | O-Ring, Buna-N | • | • | |||
| 23 | H08884M | Bearing | • | • | • | ||
| 23 | H08892M | Bearing | • | • | |||
| 24 | H06026M | O-Ring | • | • | • | ||
| 24 | H07670M | O-Ring | • | ||||
| 24 | H11499M | O-Ring | • | ||||
| 25 | H05297M | O-Ring | • | • | • | ||
| 25 | H07766M | O-Ring | • | ||||
| 25 | H10458M | O-Ring | • | ||||
| 26 | 297SA-9050 | Spout S/A | • | • | • | ||
| 26 | 297SA-9060 | Spout S/A | • | ||||
| 26 | 696J-7010 | Spout S/A | • | ||||
| 27 | 190S-7063 | Strainer | • | • | • | ||
| 27 | 153-0910 | Strainer | • | ||||
| 27 | 153J-0100 | Strainer | • | ||||
| 28 | H10387 | Cap & Chain S/A | • | • | • | ||
| 28 | H10388 | Cap & Chain S/A | • | ||||
| 28 | 296CJ-0100 | Cap & Chain S/A | • | ||||
| 29 | H09212 | Body Cap S/A** | • | • | • | ||
| 29 | H09213 | Body Cap S/A** | • | • | |||
| 30 | H05135M | Retainer | • | • | • | • | • |
| 31 | H08441RS | Screw | • | • | • | • | • |
| 32 | H05087M | Felt Wiper | • | • | • | • | • |
| 33 | H05063M | Bushing | • | • | • | • | • |
| 34 | C02115A | Cap | • | • | • | ||
| 34 | C02117A | Cap | • | • | |||
| 35 | H12707M | O-Ring | • | • | • | • | • |
| 36 | H12705M | O-Ring | • | • | • | • | • |
| 37 | H04825M | Adj. Screw | • | • | • | • | • |
| 38 | 190WM-8001 | Ground Wire S/A | • | • | • | • | • |
| 39 | H07062M | Screw (4 req’d) | • | • | • | • | • |
| 40 | H06045M | Screws (2 req’d) | • | • | • | • | • |
| 41 | H13776M | O-Ring, Viton® | • | • | |||
| 41 | H13775M | O-Ring, Viton® | • | • | • |
* Replacement part for nozzles built after 08/1998. Part is unavailable for nozzles built before this date.
** Includes 295SRK-0001 or 295SRK-0002 and contact ring.
** Body Cap sub-assembly includes parts 30-37.
| Key | Part # | Description | 295SAC-0156 | 295SAC-0157 | 295SAC-0158 | 295SACJ-0200 |
| 42 | H07595M | Spring SST | • | • | ||
| 42 | H07593M | Spring SST | • | • | ||
| 43 | H07613M | Washer, nylon | • | • | • | • |
| 44 | H09214 | Poppet S/A | • | • | ||
| 44 | H09215 | Poppet S/A | • | • |
Designed for use on 25 series swivels and 295 nozzles, the OPW 295SRK consists of a dust seal, 2 O-rings, 3 button-head screws, hex key and thread sealant.
| Product # | Used On |
| 295SRK-0001 | 25 and 295 Series 1″, 1-1/4″ (NPT) |
| 295SRK-0002 | 25 and 295 Series 1-1/2″ (NPT) |