Reelcraft’s hand crank hose reels are built to handle light, medium, and heavy-duty tasks, offering reliable performance in demanding applications.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
Reelcraft’s hand crank hose reels are built to handle light, medium, and heavy-duty tasks, offering reliable performance in demanding applications. Designed for industries requiring long hose lengths and large storage capacity, these reels are ideal for both plant operations and fieldwork.
Whether you need a reel for light-duty maintenance or heavy-duty industrial work, Reelcraft’s hand crank hose reels provide a reliable and efficient solution.
Model w/o Hose | Hose
I.D. (in.) |
Hose Length (ft.) | Max PSI | NPT(F) Reel Outlet (in.) | NPT(F) Reel Inlet (in.) | Reel Dimensions (in.) | Shpg. Wt. (lbs.) | ||
Length | Width | Height | |||||||
Low Pressure Air / Water Reels Maximum temperature 150 °F (65 °C) | |||||||||
CU6050LN | 3/8 | 50 | 300 | 3/8 | 3/8 | 101/2 | 163/4 | 111/2 | 11 |
CU6100LN | 3/8 | 100 | 300 | 3/8 | 3/8 | 101/2 | 201/8 | 111/2 | 16 |
CT6050LN | 3/8 | 50 | 300 | 1/2 | 1/2 | 131/4 | 151/2 | 155/8 | 13 |
CT6100LN | 3/8 | 100 | 300 | 1/2 | 1/2 | 131/4 | 191/2 | 155/8 | 20 |
CU8050LN | 1/2 | 50 | 300 | 1/2 | 1/2 | 131/4 | 163/4 | 143/8 | 13 |
CU8100LN | 1/2 | 100 | 300 | 1/2 | 1/2 | 131/4 | 201/8 | 143/8 | 17 |
CT8050LN | 1/2 | 50 | 300 | 1/2 | 1/2 | 131/4 | 151/2 | 155/8 | 13 |
CT8100LN | 1/2 | 100 | 300 | 1/2 | 1/2 | 131/4 | 191/2 | 155/8 | 17 |
High Pressure Wash Reels Maximum temperature 210 °F (99 °C) | |||||||||
CT6050HN | 3/8 | 50 | 5000 | 3/8 | 1/2 | 131/4 | 151/2 | 155/8 | 13 |
CT6100HN | 3/8 | 100 | 5000 | 3/8 | 1/2 | 131/4 | 191/2 | 155/8 | 17 |
CTJ6200HN | 3/8 | 200 | 5000 | 3/8 | 1/2 | 16 | 197/8 | 197/8 | 28 |
CM6050HN | 3/8 | 50 | 5000 | 3/8 | 1/2 (M) | 131/4 | 163/8 | 131/4 | 14 |
CM6100HN | 3/8 | 100 | 5000 | 3/8 | 1/2 (M) | 131/4 | 201/2 | 131/4 | 18 |
Hose not included. Hose assemblies will be quoted upon request. |
Model w/o Hose | Hose
I.D. (in.) |
Hose Capacity (ft.) | Max PSI | NPT(F) Reel Outlet (in.) | NPT(F) Reel Inlet (in.) | Reel Dimensions (in.) | Shpg. Wt. (lbs.) | ||
Length | Width | Height | |||||||
Low Pressure Air / Water Reels Maximum temperature 150 °F (65 °C) | |||||||||
H16000 | 3/8 | 300 | 500 | 1/4 | 3/8 | 20 | 181/4 | 19 | 32 |
H18000 | 1/2 | 200 | 1000 | 1/2 | 1/2 | 20 | 181/4 | 19 | 34 |
H19000 | 3/4 | 90 | 1000 | 3/4 | 3/4 | 20 | 181/4 | 19 | 33 |
Medium Pressure Oil Reels Maximum temperature 210 °F (99 °C) | |||||||||
H18000 M | 1/2 | 200 | 3000 | 1/2 | 1/2 | 20 | 181/4 | 19 | 34 |
H29000 M | 3/4 | 150 | 3000 | 3/4 | 3/4 | 20 | 241/4 | 19 | 35 |
Hose not included. Many sizes not listed available as standard, contact us for master catalog listing. |
Model w/o Hose | Hose
I.D. (in.) |
Hose Capacity (ft.) | Max PSI | NPT(F) Reel Outlet (in.) | NPT(F) Reel Inlet (in.) | Reel Dimensions (in.) | Shpg. Wt. (lbs.) | ||
Length | Width | Height | |||||||
Heavy Duty Hand Crank Reels | |||||||||
CA32106 L | 1/2 | 100 | 1000 | 1/2 | 1/2 | 173/4 | 193/4 | 201/4 | 40 |
CA32112 L | 1/2 | 200 | 1000 | 1/2 | 1/2 | 173/4 | 253/4 | 201/4 | 46 |
CA32118 L | 1/2 | 325 | 1000 | 1/2 | 1/2 | 173/4 | 313/4 | 201/4 | 51 |
CA33106 L | 3/4 | 50 | 1000 | 3/4 | 3/4 | 173/4 | 193/4 | 201/4 | 41 |
CA33112 L | 3/4 | 100 | 1000 | 3/4 | 3/4 | 173/4 | 253/4 | 201/4 | 46 |
CA33118 L | 3/4 | 175 | 1000 | 3/4 | 3/4 | 173/4 | 313/4 | 201/4 | 51 |
CH37118 L | 1 | 100 | 1000 | 1 | 1 | 173/4 | 313/4 | 201/4 | 54 |
CA32106 M | 1/2 | 100 | 3000 | 1/2 | 1/2 | 173/4 | 193/4 | 201/4 | 42 |
CA32112 M | 1/2 | 200 | 3000 | 1/2 | 1/2 | 173/4 | 253/4 | 201/4 | 46 |
CA32118 M | 1/2 | 325 | 3000 | 1/2 | 1/2 | 173/4 | 313/4 | 201/4 | 52 |
CA33112 M | 3/4 | 100 | 3000 | 3/4 | 3/4 | 173/4 | 253/4 | 201/4 | 47 |
CA33118 M | 3/4 | 175 | 3000 | 3/4 | 3/4 | 173/4 | 313/4 | 201/4 | 51 |
Motor Driven Reels – 12 V DC (24 V DC, 115 V AC, air and hydraulic motors available as standard) | |||||||||
EA32118 L12D | 1/2 | 325 | 1000 | 1/2 | 1/2 | 173/4 | 295/8 | 201/4 | 68 |
EA33112 L12D | 3/4 | 100 | 1000 | 3/4 | 3/4 | 173/4 | 295/8 | 201/4 | 71 |
Hose not included. Many sizes not listed available as standard, contact manufacturer us for master catalog listing. |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae