Reelcraft's power cord reels are designed to withstand tough conditions with a heavy-gauge, all-steel frame and a baked-on powder coat finish.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
Reelcraft's power cord reels are designed to withstand tough conditions with a heavy-gauge, all-steel frame and a baked-on powder coat finish. These features ensure the reels are not only rugged but also corrosion-resistant, making them suitable for both indoor and outdoor use. The reels include a robust collector ring for maximum current flow conductivity. High-quality spring steel is used to ensure the reels are free from imperfections, providing exceptional service life. Additionally, the heavy-duty cast aluminum design, along with the powder coat finish, adds durability. All models are UL Listed and CSA certified for safety and reliability.
Model w/ Cord | Accessory | Reel Capabilities | Reel Dimensions (in) | Volts | Amps | Shpg. Wt (lbs) | |||||
Length (ft) | # Cond | AWG | Type | Length | Width | Height | |||||
LH2080 143 | 4 Outlets | 80 | 3 | 14 | SJTW | 11 | 83/4 | 133/4 | 125 | 10 | 15 |
LH3100* | 4 Outlets | 100 | 3 | 10 | STW | 171/4 | 111/8 | 173/4 | 125 | 15 | 13 |
*Does not include cord |
Model w/ Cord | Accessory | Reel Capabilities | Reel Dimensions (in) | Volts | Amps | Shpg. Wt (lbs) | |||||
Length (ft) | # Cond | AWG | Type | Length | Width | Height | |||||
Power Cord Reels | |||||||||||
LD2030 163 9* | Triple receptacle | 30 | 3 | 16 | SJTW | 91/4 | 33/4 | 117/8 | 125 | 10 | 8 |
LD2030 143 9* | Triple receptacle | 30 | 3 | 14 | SJTW | 91/4 | 33/4 | 117/8 | 125 | 13 | 9 |
LG3050 143 9* | Triple receptacle | 50 | 3 | 14 | SJTW | 111/2 | 5 | 151/4 | 125 | 13 | 14 |
LG3040 123 9* | Triple receptacle | 40 | 3 | 12 | SJTW | 111/2 | 5 | 151/4 | 125 | 15 | 14 |
LG3075 143 9Q** | Quad outlet | 75 | 3 | 14 | SJTOW | 111/2 | 5 | 151/4 | 125 | 10 | 20 |
LG3065 123 9Q** | Quad outlet | 65 | 3 | 12 | SJTOW | 111/2 | 5 | 151/4 | 125 | 15 | 24 |
Light Cord Reels | |||||||||||
LD2040 163 2* | Fluorescent | 40 | 3 | 16 | SJTW | 91/4 | 33/4 | 117/8 | 120 | 0.3 | 11 |
LG3050 163 8* | Fluorescent | 50 | 3 | 16 | SJTW | 111/2 | 5 | 151/4 | 120 | 10 | 13 |
LG3050 143 10** | LED | 50 | 3 | 14 | SJTOW | 111/2 | 5 | 151/4 | 125 | 12 | 13 |
For indoor use only. *Models UL listed at 125 Volt 60 HZ single phase. |
Model w/ Cord | Accessory | Reel Capabilities | Reel Dimensions (in) | Volts/ Amps | Volts/ Amps | Shpg. Wt (lbs) | |||||
Length (ft) | # Cond | AWG | Type | Length | Width | Height | |||||
L 4035 163 3 | Single receptacle | 35 | 3 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 13 | —— | 25 |
L 4050 163 3 | Single receptacle | 50 | 3 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 13 | —— | 26 |
L 4545 123 3 | Single receptacle | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 15 | —— | 27 |
L 5550 123 3 | Single receptacle | 50 | 3 | 12 | SJEOOW | 161/2 | 101/2 | 171/2 | 125 / 15 | —— | 44 |
L 70075 123 3 | Single receptacle | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 70 |
L 70100 123 3 | Single receptacle | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 74 |
L 4545 123 3A | Single connector | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 20 | —— | 28 |
L 5550 123 3A | Single connector | 50 | 3 | 12 | SJEOOW | 161/2 | 101/2 | 171/2 | 125 / 20 | —— | 44 |
L 70075 123 3A | Single connector | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | —— | 70 |
L 70100 123 3A | Single connector | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | —— | 74 |
L 4545 123 3B | Twist lock connector | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 20 | —— | 28 |
L 70075 123 3B | Twist lock connector | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | —— | 70 |
L 70100 123 3B | Twist lock connector | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | —— | 74 |
L 4545 123 7 | Duplex outlet box w/GFCI (F) | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 15 | —— | 29 |
L 5550 123 7* | Duplex outlet box w/GFCI (F) | 50 | 3 | 12 | SEOOW | 161/2 | 101/2 | 171/2 | 125 / 20 | —— | 45 |
L 70075 123 7 | Duplex outlet box w/GFCI (F) | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 72 |
L 70100 123 7 | Duplex outlet box w/GFCI (F) | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 76 |
L 4545 123 7A | Duplex outlet box w/GFCI (F) | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 20 | —— | 29 |
L 70075 123 7A | Duplex outlet box w/GFCI (F) | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | —— | 72 |
L 70100 123 7A | Duplex outlet box w/GFCI (F) | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | —— | 76 |
L 4545 123 7B | Duplex outlet box | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 20 | —— | 29 |
L 4050 163 9 | Triple tap receptacle | 50 | 3 | 16 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 13 | —— | 26 |
L 4545 123 9 | Triple tap receptacle | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 15 | —— | 28 |
L 70075 123 9 | Triple tap receptacle | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 71 |
L 70100 123 9 | Triple tap receptacle | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 75 |
L 4545 123 9G | Triple tap w/GFCI (F) | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 15 | —— | 29 |
L 70075 123 9G | Triple tap w/GFCI (F) | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 72 |
L 70100 123 9G | Triple tap w/GFCI (F) | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 15 | —— | 76 |
L 4050 163 X | Flying lead | 50 | 3 | 16 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 13 | 220 / 6.5 | 26 |
L 4545 123 X | Flying lead | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 20 | 220 / 10 | 27 |
L 5550 123 X | Flying lead | 50 | 3 | 12 | SEOOW | 161/2 | 101/2 | 171/2 | 125 / 20 | 220 / 10 | 42 |
L 5750 103 X | Flying lead | 50 | 3 | 10 | SEOOW | 161/2 | 121/2 | 171/2 | 125 / 30 | 220 / 15 | 55 |
L 70075 123 X | Flying lead | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | 220 / 10 | 69 |
L 70100 123 X | Flying lead | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | 220 / 10 | 73 |
L 70100 124 X | Flying lead | 100 | 4 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | —— | 600 / 16 | 75 |
L 4000 | Reel without cord | 50 | 3 | 16 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 13 | 220 / 6.5 | 22 |
L 4500 | Reel without cord | 45 | 3 | 12 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 20 | 220 / 10 | 22 |
L 5500 | Reel without cord | 50 | 3 | 12 | SEOOW | 161/2 | 101/2 | 171/2 | 125 / 20 | 220 / 10 | 35 |
L 5700 | Reel without cord | 50 | 3 | 10 | SEOOW | 161/2 | 101/2 | 171/2 | 125 / 30 | 220 / 15 | 37 |
L 70075 | Reel without cord | 75 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | 220 / 10 | 58 |
L 70100 | Reel without cord | 100 | 3 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | 125 / 20 | 220 / 10 | 58 |
L 70100 124 | Reel without cord | 100 | 4 | 12 | SEOOW | 193/4 | 113/4 | 201/4 | —— | 600 / 16 | 58 |
For indoor non-weather tight applications only. Incandescent bulb 75 watt maximum. *Inlet plug is NEMA5 – 15P configuration. Plug not set for 20 amps. **Auto switch models. All models UL listed at 125 Volt 60 HZ single phase. All models are CSA certified for Canada. |
Model w/ Cord | Accessory | Reel Capabilities | Reel Dimensions (in) | Volts | Amps | Shpg. Wt (lbs) | |||||
Length (ft) | # Cond | AWG | Type | Length | Width | Height | |||||
L NM450 163 X | Flying Lead | 50 | 3 | 16 | SOW | 131/2 | 95/8 | 141/2 | 600 | 9 | 43 |
L NM450 143 X | Flying Lead | 50 | 3 | 14 | SOW | 131/2 | 95/8 | 141/2 | 600 | 13 | 48 |
L NM445 144 X | Flying Lead | 45 | 4 | 14 | SOW | 131/2 | 95/8 | 141/2 | 600 | 11 | 50 |
L NM425 123 X | Flying Lead | 25 | 3 | 12 | SOW | 131/2 | 95/8 | 141/2 | 600 | 18 | 44 |
L NM450 123 X | Flying Lead | 50 | 3 | 12 | SOW | 131/2 | 95/8 | 141/2 | 600 | 18 | 50 |
L NM440 124 X | Flying Lead | 40 | 4 | 12 | SOW | 131/2 | 95/8 | 141/2 | 600 | 14 | 50 |
L NM440 103 X | Flying Lead | 40 | 3 | 10 | SOW | 131/2 | 95/8 | 141/2 | 600 | 22 | 50 |
L NM430 104 X | Flying Lead | 30 | 4 | 10 | SOW | 131/2 | 95/8 | 141/2 | 600 | 16 | 50 |
All models UL listed at 125 Volt 60 HZ single phase. All models are CSA certified for Canada. |
Model w/ Cord | Accessory | Reel Capabilities | Reel Dimensions (in) | Volts/ Amps | Shpg. Wt (lbs) | |||||
Length (ft) | # Cond | AWG | Type | Length | Width | Height | ||||
L 4035 163 1 | Incandescent | 35 | 3 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 10 | 23 |
L 4050 163 1 | Incandescent | 50 | 3 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 10 | 27 |
L 4035 162 2 | Fluorescent | 35 | 2 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 0.3 | 26 |
L 4050 162 2 | Fluorescent | 50 | 2 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 0.3 | 26 |
L 4035 A 163 5** | Rubberized incandescent | 35 | 3 | 16 | SJEOOW | 125/8 | 93/8 | 131/4 | 125 / 15 | 28 |
L 5245 A 163 6X** | Explosion-proof fluorescent | 45 | 3 | 16 | SEOOW | 131/2 | 101/2 | 141/2 | 125 / 0.13 | 39 |
L 4035 163 8 | Fluorescent light and outlet | 35 | 3 | 16 | SJTO | 125/8 | 93/8 | 131/4 | 125 / 13 | 25 |
L 4050 163 8 | Fluorescent light and outlet | 50 | 3 | 16 | SJTO | 125/8 | 93/8 | 131/4 | 125 / 13 | 27 |
L 4035 163 10 | LED | 35 | 3 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 13 | 26 |
L 4050 163 10 | LED | 50 | 3 | 16 | SJTOW | 125/8 | 93/8 | 131/4 | 125 / 13 | 28 |
For indoor non-weather tight applications only. Incandescent bulb 75 watt maximum. *Inlet plug is NEMA5 – 15P configuration. Plug not set for 20 amps. **Auto switch models. All models UL listed at 125 Volt 60 HZ single phase. All models are CSA certified for Canada. |