Reelcraft offers a wide variety of specialty hose reels through AFC, catering to various industrial and commercial needs.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
Reelcraft offers a wide variety of specialty hose reels through AFC, catering to various industrial and commercial needs. Their collection includes:
Model w/ Hose | Model w/o Hose | Hose
I.D. (in) |
Hose Length (ft) | Max PSI | NPT(M) Hose Outlet (in) | NPT(F) Reel Inlet (in) | Reel Dimensions (in) | *Shpg. Wt. (lbs) | ||
Length | Width | Height | ||||||||
Low Pressure Fuel Reels Maximum temperature 150 °F (65 °C) with hose or 210 °F (99 °C) without hose. | ||||||||||
F7925 OLP | F7900 OLP | 3/4 | 25 | **50 | 3/4 | 3/4 | 193/4 | 7 | 201/4 | 47 |
F83050 OLP | F83000 OLP | 3/4 | 50 | **50 | 3/4 | 3/4 | 24 | 101/2 | 253/8 | 89 |
FD83075 OLP | FD83000 OLP | 3/4 | 75 | **50 | 3/4 | 3/4 | 24 | 13 | 253/8 | 115 |
FD84050 OLP | FD84000 OLP | 1 | 50 | **50 | 1 | 1 | 24 | 153/4 | 253/8 | 115 |
FD9350 OLPBW | FD9300 OLPBW | 3/4 | 50 | **50 | 3/4 | 3/4 | 261/4 | 12 | 263/8 | 140 |
FD9450 OLPBW | FD9400 OLPBW | 1 | 50 | **50 | 1 | 1 | 261/4 | 12 | 263/8 | 157 |
FSD13035 OLP | FSD13000 OLP | 3/4 | 35 | **50 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 102 |
FSD13050 OLP | FSD13000 OLP | 3/4 | 50 | **50 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 110 |
FSD14035 OLP | FSD14000 OLP | 1 | 35 | **50 | 1 | 1 | 191/8 | 183/4 | 181/4 | 105 |
FSD14050 OLP | FSD14005 OLP | 1 | 50 | **50 | 1 | 1 | 191/8 | 203/4 | 181/4 | 127 |
*Weight of model with hose. **Models equipped with UL330 and ULC approved fuel grade hose. 250 PSI minimum burst. Bumper stop not included in models without hose. |
Model w/ Hose | Model w/o Hose | Hose
I.D. (in) |
Hose Length (ft) | Max PSI*** | NPT(M) Hose Outlet (in) | NPT(F) Reel Inlet (in) | Reel Dimensions (in) | *Shpg. Wt. (lbs) | ||
Length | Width | Height | ||||||||
Low Pressure Air / Water Reels Maximum temperature 150 °F (65 °C) ***Maximum working pressure at 70 °F (20 °C) | ||||||||||
SD13035 OLP | SD13000 OLP | 3/4 | 35 | 300 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 95 |
SD13050 OLP | SD13000 OLP | 3/4 | 50 | 300 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 105 |
SD14035 OLP | SD14000 OLP | 1 | 35 | 300 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 102 |
SD14050 OLP | SD14005 OLP | 1 | 50 | 300 | 3/4 | 1 | 191/8 | 203/4 | 181/4 | 125 |
Medium Pressure Oil Reels Maximum temperature 210 °F (99 °C) | ||||||||||
SD13050 OMP | SD13000 OMP | 3/4 | 50 | 1250 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 105 |
Vacuum Recovery Reels Maximum temperature 210 °F (99 °C) | ||||||||||
SD13035 OVP | SD13000 OVP | 3/4 | 35 | 28 Hg~300 psi | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 95 |
SD13050 OVP | SD13000 OVP | 3/4 | 50 | 28 Hg~300 psi | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 105 |
SD14035 OVP | SD14000 OVP | 1 | 35 | 28 Hg~300 psi | 1 | 1 | 191/8 | 183/4 | 181/4 | 102 |
SD14050 OVP | SD14005 OVP | 1 | 50 | 28 Hg~300 psi | 1 | 1 | 191/8 | 203/4 | 181/4 | 125 |
Low Pressure Fuel Reels Maximum temperature 150 °F (65 °C) with hose or 210 °F (99 °C) without hose | ||||||||||
FSD13035 OLP | FSD13000 OLP | 3/4 | 35 | **50 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 102 |
FSD13050 OLP | FSD13000 OLP | 3/4 | 50 | **50 | 3/4 | 1 | 191/8 | 183/4 | 181/4 | 110 |
FSD14035 OLP | FSD14000 OLP | 1 | 35 | **50 | 1 | 1 | 191/8 | 183/4 | 181/4 | 105 |
FSD14050 OLP | FSD14005 OLP | 1 | 50 | **50 | 1 | 1 | 191/8 | 203/4 | 181/4 | 127 |
*Weight of model with hose. **Models equipped with UL330 and ULC approved fuel grade hose. 250 PSI minimum burst. NOTE: Vacuum recovery reel capacities based on SAE 100 R4 hose or equivelant. Maximum O.D. is 1.50”. Bumper stop not included in models without hose. |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae