Shopping Cart

Subtotal: $170.00

Wishlist

Reelcraft Spring Rewind Hose Reels

Reelcraft's air/water hose reels are designed for demanding industrial applications, offering exceptional durability and strength.

CATEGORY: Hose Reels
BRAND: Reelcraft
TYPE: Equipment

Returns & Refunds Policy

Warranty Against Defects

Original Products

Ships Worldwide

Dedicate Support

Reelcraft's air/water hose reels are designed for demanding industrial applications, offering exceptional durability and strength. Key features of these reels include:

  • Robust Construction: The base and guide arm are made from high-grade steel, stamped with ribs and gussets for maximum strength while keeping the weight minimal. This reinforced steel design ensures longevity and reliability even in the most rigorous environments.

  • Flexible Use: The reel is versatile and can be used with air, water, or oil hoses. A variety of options are available from AYTC for specific hose needs.

  • Adjustable Guide Arm: The guide arm can be adjusted to 7 different positions, providing flexibility in operation and installation.

  • Full Flow, Stress-Free Swivel Design: The reel features a full-flow swivel that combines high-grade seals and bearing areas to maximize service life. The hose is plumbed directly into the base, reducing stress on the swivel and ensuring smooth operation.

  • Corrosion Resistance: Components are individually powder-coated to protect against corrosion, ensuring a long-lasting, quality finish that resists wear and environmental damage.

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) **Maximum working pressure at 70 °F (20 °C)
RT435-OLP RT403-OLP 1/4 35 300 1/4 3/8 161/2 53/4 177/8 21
RT450-OLP RT405-OLP 1/4 50 300 1/4 3/8 161/2 53/4 177/8 24
RT635-OLP RT603-OLP 3/8 35 300 1/4 3/8 161/2 53/4 177/8 21
RT650-OLP RT605-OLP 3/8 50 300 1/4 1/2 161/2 61/4 177/8 27
RT835-OLP RT803-OLP 1/2 35 300 1/2 1/2 161/2 61/4 177/8 27
RT850-OLP RT805-OLP 1/2 50 300 1/2 1/2 161/2 73/4 177/8 37
Medium Pressure Oil Reels    Maximum temperature 150 °F (65 °C)
RT635-OMP RT603-OMP 3/8 35 1000 3/8 3/8 161/2 53/4 177/8 30
RT650-OMP RT605-OMP 3/8 50 1000 3/8 1/2 161/2 73/4 177/8 35
RT835-OMP RT803-OMP 1/2 35 1000 1/2 1/2 161/2 61/4 177/8 32
High  Pressure Grease Reels     Maximum temperature 150 °F (65 °C)
RT435-OHP RT403-OHP 1/4 35 5000 1/4 3/8 161/2 53/4 177/8 30
RT635-OHP RT603-OHP 3/8 35 4800 3/8 1/2 161/2 61/4 177/8 34
RT650-OHP RT605-OHP 3/8 50 4800 3/8 1/2 161/2 73/4 177/8 46
*Weight of model with hose. Additional lengths available as standard, contact us for complete listing. Bumper stop not included in models without hose.

 

Quiet Latch w/ Hose Ratchet Latch w/ hose Quiet Latch w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) **Maximum working pressure at 70 °F (20 °C)
4425 OLP B4425 OLP 4400 OLP 1/4 25 300 1/4 3/8 123/8 55/8 127/8 19
4435 OLP B4435 OLP 4400 OLP 1/4 35 300 1/4 3/8 123/8 55/8 127/8 19
5450 OLP B5450 OLP 5400 OLP 1/4 50 300 1/4 3/8 14 61/8 143/8 26
4625 OLP B4625 OLP 4600 OLP 3/8 25 300 1/4 3/8 123/8 55/8 127/8 20
5635 OLP B5635 OLP 5600 OLP 3/8 35 300 1/4 3/8 14 61/8 143/8 25
5650 OLP B5650 OLP 5605 OLP 3/8 50 300 1/4 3/8 161/2 57/8 175/8 36
A5825 OLP B5825 OLP A5800 OLP 1/2 25 300 1/2 3/8 14 61/8 143/8 27
A5835 OLP B5835 OLP A5805 OLP 1/2 35 300 1/2 3/8 161/2 57/8 175/8 39
A5850 OLP B5850 OLP A5806 OLP 1/2 50 300 1/2 3/8 161/2 71/4 175/8 41
Medium Pressure Oil Reels    Maximum temperature 210 °F (99 °C)
5435 OMP B5435 OMP 5400 OMP 1/4 35 2750 1/4 3/8 14 61/8 143/8 31
5630 OMP B5630 OMP 5600 OMP 3/8 30 2600 3/8 3/8 14 61/8 143/8 31
A5835 OMP B5835 OMP A5805 OMP 1/2 35 3000 1/2 3/8 161/2 57/8 175/8 42
High  Pressure Grease Reels     Maximum temperature 210 °F (99 °C)
5435 OHP B5435 OHP 5405 OHP 1/4 35 5000 1/4 1/4 161/2 57/8 175/8 39
5625 OHP B5625 OHP 5600 OHP 3/8 25 4800 1/4 1/4 14 61/8 143/8 32
*Weight of model with hose. Mounts to floor, wall, ceiling or vehicle. Bumper stop not included in models without hose.

 

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) **Maximum working pressure at 70 °F (20 °C)
7650 OLP 7600 OLP         3/8 50 300 1/4 1/2 193/4 7 201/4 43
7670 OLP 7607 OLP 3/8 70 300 1/4 1/2 193/4 7 201/4 47
7850 OLP 7800 OLP 1/2 50 300 3/8 1/2 193/4 7 201/4 47
7850 OLP121 7800 OLP 1/2 50 300 1/2 1/2 193/4 7 201/4 47
7925 OLP 7900 OLP 3/4 25 250 3/4 3/4 193/4 7 201/4 47
Medium Pressure Oil Reels    Maximum temperature 210 °F (99 °C)
7850 OMP         7800 OMP 1/2 50 3000 1/2 1/2 193/4 7 201/4 57
High  Pressure Grease Reels     Maximum temperature 210 °F (99 °C)
7650 OHP         7600 OHP 3/8 50 4800 1/4 1/2 193/4 7 201/4 60
*Weight of model with hose. Mounts to floor, wall, ceiling or vehicle. Bumper stop not included in models without hose.

 

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) **Maximum working pressure at 70 °F (20 °C)
HD76050 OLP HD76000 OLP 3/8 50 300 1/4 1/2 193/4 7 201/4 45
HD76070 OLP HD76000 OLP 3/8 70 300 1/4 1/2 193/4 7 201/4 49
HD76075 OLP HD76005 OLP 3/8 75 300 1/4 1/2 193/4 81/4 201/4 65
HD76100 OLP HD76005 OLP 3/8 100 300 1/4 1/2 193/4 81/4 201/4 75
HD78050 OLP HD78000 OLP 1/2 50 300 3/8 1/2 193/4 7 201/4 49
HD78075 OLP HD78005 OLP 1/2 75 300 3/8 1/2 193/4 81/4 201/4 73
HD79025 OLP HD79000 OLP 3/4 25 250 3/4 3/4 193/4 7 201/4 49
Medium Pressure Oil Reels    Maximum temperature 210 °F (99 °C)
HD76050 OMP HD76000 OMP 3/8 50 2600 3/8 1/2 193/4 7 201/4 57
HD76075 OMP HD76005 OMP 3/8 75 2600 3/8 1/2 193/4 81/4 201/4 85
HD78050 OMP HD78000 OMP 1/2 50 3000 1/2 1/2 193/4 7 201/4 59
HD78065 OMP HD78005 OMP 1/2 65 3000 1/2 1/2 193/4 81/4 201/4 78
High  Pressure Grease Reels     Maximum temperature 210 °F (99 °C)
HD74050 OHP HD74000 OHP 1/4 50 5000 1/4 1/2 193/4 7 201/4 57
HD74075 OHP HD74005 OHP 1/4 75 5000 1/4 1/2 193/4 81/4 201/4 80
HD74100 OHP HD74005 OHP 1/4 100 5000 1/4 1/2 193/4 81/4 201/4 86
HD76050 OHP HD76000 OHP 3/8 50 4800 1/4 1/2 193/4 7 201/4 62
HD76075 OHP HD76005 OHP 3/8 75 4800 1/4 1/2 193/4 81/4 201/4 90
*Weight of model with hose. Mounts to floor, wall, ceiling or vehicle. Bumper stop not included in models without hose.

 

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) **Maximum working pressure at 70 °F (20 °C)
DP5435 OLP DP5400 OLP 1/4 35 300 1/4 1/2 143/8 8 163/8 34
DP5450 OLP DP5400 OLP 1/4 50 300 1/4 1/2 143/8 8 163/8 37
DP7450 OLP DP7400 OLP 1/4 50 300 1/4 1/2 161/2 8 17 46
DP5635 OLP DP5600 OLP 3/8 35 300 1/4 1/2 143/8 8 163/8 41
DP5650 OLP DP5605 OLP 3/8 50 300 1/4 1/2 143/8 9 163/8 44
DP7650 OLP DP7600 OLP 3/8 50 300 1/4 1/2 161/2 8 17 50
81100 OLP 81000 OLP 3/8 100 300 3/8 1/2 24 101/2 253/8 82
DP5835 OLP DP5800 OLP 1/2 35 300 3/8 1/2 143/8 9 163/8 52
DP7850 OLP DP7800 OLP 1/2 50 300 3/8 1/2 161/2 9 17 53
82075 OLP 82000 OLP 1/2 75 300 1/2 1/2 24 101/2 253/8 87
82100 OLP 82000 OLP 1/2 100 300 1/2 1/2 24 101/2 253/8 95
83050 OLP 83000 OLP 3/4 50 250 3/4 3/4 24 101/2 253/8 88
D83075 OLP D83000 OLP 3/4 75 250 3/4 3/4 24 141/4 253/8 102
D84050 OLP D84000 OLP 1 50 250 3/4 1 24 151/4 253/8 103
Medium Pressure Oil Reels    Maximum temperature 210 °F (99 °C)
DP7650 OMP DP7600 OMP 3/8 50 2600 3/8 1/2 161/2 8 17 55
DP5835 OMP DP5800 OMP 1/2 35 3000 1/2 1/2 143/8 9 163/8 54
DP7850 OMP DP7800 OMP 1/2 50 3000 1/2 1/2 161/2 9 17 64
82075 OMP 82000 OMP 1/2 75 2000 1/2 1/2 24 101/2 253/8 101
83050 OMP 83000 OMP 3/4 50 1250 3/4 3/4 24 101/2 253/8 98
High  Pressure Grease Reels     Maximum temperature 210 °F (99 °C)
DP7450 OHP DP7400 OHP 1/4 50 5000 1/4 1/2 161/2 8 17 59
DP5635 OHP DP5600 OHP 3/8 35 4800 1/4 1/2 143/8 9 163/8 43
DP7650 OHP DP7600 OHP 3/8 50 4800 1/4 1/2 161/2 8 17 65
81075 OHP 81000 OHP 3/8 75 4800 3/8 1/2 24 101/2 253/8 111
81100 OHP 81000 OHP 3/8 100 4800 3/8 1/2 24 101/2 253/8 127
*Weight of model with hose. Mounts to floor, wall, ceiling or vehicle. Bumper stop not included in models without hose.

 

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) **Maximum working pressure at 70 °F (20 °C)
D9299 OLPBW D9205 OLPBW 1/2 100 300 1/2 1/2 261/4 163/4 263/8 127
D9350 OLPBW D9300 OLPBW 3/4 50 250 3/4 3/4 261/4 163/4 263/8 140
D9375 OLPBW D9300 OLPBW 3/4 75 250 3/4 3/4 261/4 163/4 263/8 152
D9399 OLPBW D9305 OLPBW 3/4 100 250 3/4 3/4 261/4 177/8 263/8 143
D9450 OLPBW D9400 OLPBW 1 50 250 3/4 1 261/4 163/4 263/8 157
*Weight of model with hose. Medium and high pressure available as standard. Bumper stop not included in models without hose.

 

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI*** NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
Low Pressure Air / Water Reels    Maximum temperature 150 °F (65 °C) ***Maximum working pressure at 70 °F (20 °C)
SD13035 OLP SD13000 OLP 3/4 35 300 3/4 1 191/8 183/4 181/4 95
SD13050 OLP SD13000 OLP 3/4 50 300 3/4 1 191/8 183/4 181/4 105
SD14035 OLP SD14000 OLP 1 35 300 3/4 1 191/8 183/4 181/4 102
SD14050 OLP SD14005 OLP 1 50 300 3/4 1 191/8 203/4 181/4 125
Medium Pressure Oil Reels    Maximum temperature 210 °F (99 °C)
SD13050 OMP SD13000 OMP 3/4 50 1250 3/4 1 191/8 183/4 181/4 105
Vacuum Recovery Reels    Maximum temperature 210 °F (99 °C)
SD13035 OVP SD13000 OVP 3/4 35 28 Hg~300 psi 3/4 1 191/8 183/4 181/4 95
SD13050 OVP SD13000 OVP 3/4 50 28 Hg~300 psi 3/4 1 191/8 183/4 181/4 105
SD14035 OVP SD14000 OVP 1 35 28 Hg~300 psi 1 1 191/8 183/4 181/4 102
SD14050 OVP SD14005 OVP 1 50 28 Hg~300 psi 1 1 191/8 203/4 181/4 125
Low  Pressure Fuel Reels    Maximum temperature 150 °F (65 °C) with hose or 210 °F (99 °C) without hose
FSD13035 OLP FSD13000 OLP 3/4 35 **50 3/4 1 191/8 183/4 181/4 102
FSD13050 OLP FSD13000 OLP 3/4 50 **50 3/4 1 191/8 183/4 181/4 110
FSD14035 OLP FSD14000 OLP 1 35 **50 1 1 191/8 183/4 181/4 105
FSD14050 OLP FSD14005 OLP 1 50 **50 1 1 191/8 203/4 181/4 127
*Weight of model with hose. **Models equipped with UL330 and ULC approved fuel grade hose. 250 PSI minimum burst. NOTE: Vacuum recovery reel capacities based on SAE 100 R4 hose or equivelant. Maximum

O.D. is 1.50”. Bumper stop not included in models without hose.

 

Model w/ Hose Model w/o Hose Hose

I.D. (in)

Hose Length (ft) Max PSI NPT(M) Hose Outlet (in) NPT(F) Reel Inlet (in) Reel Dimensions (in) *Shpg. Wt. (lbs)
Length Width Height
TH5425 OMP TH5400 OMP 1/4 25 2000 1/4 1/4 14 61/8 143/8 34
TH7445 OMP TH7400 OMP 1/4 45 2000 1/4 1/4 193/4 73/4 201/4 60
THA7630 OMP THA7600 OMP 3/8 30 2000 3/8 3/8 193/4 73/4 201/4 53
TH86050 OMP TH86000 OMP 3/8 50 2000 3/8 3/8 24 127/8 253/8 99
TH88050 OMP TH88000 OMP                           1/2 50 2000 1/2 1/2 24 127/8 253/8 104
TH9265 OMPBW TH9200 OMPBW 1/2 65 2000 1/2 1/2 261/4 211/2 263/8 155
*Weight of model with hose. Maximum temperature 210 °F (99 °C). Bumper stop not included in models without hose.

 

How can we help you?