This system is designed for high reliability and safety in terminals that load petroleum and chemicals, helping to ensure safe, efficient, and controlled operations.
Returns & Refunds Policy
Warranty Against Defects
Original Products
Ships Worldwide
Dedicate Support
Comprehensive Safety Integration:
Dynacheck® Dynamic Self-Checking® Circuitry:
Proven Reliability:
Sensor and Vehicle Monitoring:
Comprehensive Diagnostic Display:
Vehicle Identification Module:
Compatibility with Other Systems:
Durable Connection:
The ordering information below is for Intellitrol FM and FMC approved units. For International ATEX and SIL approved models see:
67274_Intellitrol Rev B_ATEX_UK.pdf
67274_Intellitrol Rev B_ATEX_BE_SIL.pdf
67274_Intellitrol Rev B_ATEX_BE.pdf
Part Number** | Model Number | Description | Approvals* |
---|---|---|---|
09549 | IC2-OG | Intellitrol Overfill Prevention & Ground Verification | FM/CSA |
09550 | IC2-OGV | Intellitrol Overfill, Ground Verification and V.I.P. | FM & CSA |
09547 | ICC2-OG | Intellitrol Overfill Prevention & Ground Verification | ATEX |
09548 | ICC2-OGV | Intellitrol Overfill, Ground Verification and V.I.P. | ATEX |
*Factory Mutual and Factory Mutual Canada Intrinsic Safety Approvals for Hazardous Environments. For more approval information see the Technical Specs tab for this product.
Part Number | Description |
---|---|
08939 | Security Bypass Authorizer |
08863 | Deadman Control Switch Assembly |
08951 | Intelliview® 2 Terminal Software |
09001 | USB to RS-485 Converter Kit (for communications) |
08958NV | SC-8OB Sculcon Junction Box with 8B Style Black Poly Plug and 6 meter (20 ft) Blue Straight Cable (for 2-wire or 5-wire sensors – 4-bayonet pins – 10 contact pins) |
08959NV | SC-6W Sculcon Junction Box with 6W Style Blue Poly Plug and 9 meter (30 ft) Blue Coiled Cable (for 5-wire sensors – 3 bayonet pins – 6 contact pins) |
09146NV | SC-8OB Sculcon Junction Box with 8B Style Black Poly Plug and 6 meter (30 ft) Blue Coiled Cable (for 2-wire or 5-wire sensors – 4-bayonet pins – 10 contact pins) |
27326 | Cable,10 Conductor, Blue Straight,.71 Outer Dimension |
Part Number | Description |
---|---|
09551 | Module Assembly, 2-OG 240V |
09552 | Module Assembly, 2-OGV 120V |
09577 | Module Assembly, 2-OGV 240V |
09576 | Module Assembly, 2-OG 120V |
50005 | Cover Bolt, M8 x 1.25 x 25mm |
26372 | Contact Fuse (F5, F8), 5A, Hi-interrupt |
31340 | Cover O-ring (gasket) |
40268 | Corrosion Inhibitor |
09181 (ATEX) | Lens Assembly (with 6 mounting screws) |
08980 (FM) | Lens Assembly (with 6 mounting screws) |
09553 | Lens Assembly (with 6 mounting screws) |
08982 | Display Cable Feed-through |
50080 | Lens Mounting Screw, 8-32 x 3/4 |
54039 | Retaining Ring, Cover Hinge |
38052* | Text Mask (English), Overll and Ground |
38053* | Text Mask (English), Overll, Ground and Vehicle ID |
09481 | Heat Sink Assembly |
The specification provided seems to describe an industrial overfill prevention system, likely used in hazardous locations for managing fluid transfer operations, such as in tank trucks or storage tanks. Below is a breakdown of the key points from the specification:
Automatic Sensor Detection:
Dynacheck Continuous Self-Checking Circuitry:
Immediate Shutdown for Overfill/Fault:
Redundant Output Relays:
Continuous Monitoring:
Automatic Shutdown:
LED Indicators:
Wet Sensor Detection and Fault Indication:
Communication Capabilities:
Self-Checking Ground Verification:
No Separate Grounding Controller Required:
Automatic Shutdown for Improper Ground:
Flexible Grounding Configuration:
Automatic Vehicle ID Detection:
Communication of Vehicle ID to Terminal:
Prevents Unauthorized Loading:
Automatic Verification of Vehicle Information:
Streamlined Documentation and Inspection:
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae